Bedroom Type | Unit Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|---|
1 Bedroom | Type A1, A1a, A2 and A2a | 431/441 sqft | 152 | 100% Sold |
1 Bedroom + Study | Type AS1, AS2, AS2a | 484/495 sqft | 114 | 100% Sold |
2 Bedroom | Type B1. B1a, B2, B3 | 624/775/807 sqft | 190 | 100% Sold |
3 Bedroom | Type C1, C2, C3, C4, C5, C6, C7, C8 | 807/840/850/861/936/947/1001/1055 sqft | 228 | 100% Sold |
4 Bedroom | Type D1, | 1507 sqft | 32 | 100% Sold |
5 Bedroom | Type E1 | 2002 sqft | 16 | 100% Sold |
5 Bedroom Penthouse | Type PH1, PH1a, PH2, PH3 | 4628/4639/4715/4768 sqft | 4 | $7,869,000 |
All prices for Queens Peak displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 22nd January 2021